Cuyahoga County Economic Development Active Loan List
Download Active Loan List
Borrower | Purpose | Source of Funds | Original Approved Loan Amount | Date Loan First Got Board Approval |
Michael Feuerwerker | Storefront Improvements | Community Development Block Grant | $ 30,850.00 | 3/18/2003 |
Cardinal Fastener & Specialty | Economic Development | General Fund | $ 120,000.00 | 2/10/2005 |
JMH Works, LLC | New Product Development (Technology) | General Fund | $ 60,000.00 | 3/7/2005 |
A Better Pet, LLC | New Product Development (Technology) | General Fund | $ 40,000.00 | 3/18/2005 |
Future Image Technologies | New Product Development (Technology) | General Fund | $ 15,000.00 | 3/18/2005 |
Lavelle Electric | New Product Development (Technology) | General Fund | $ 15,000.00 | 3/18/2005 |
M.O.M. Tools | New Product Development (Technology) | General Fund | $ 60,000.00 | 3/18/2005 |
Sam Hurst | New Product Development (Technology) | General Fund | $ 15,000.00 | 3/18/2005 |
Imalux Corporation | New Product Development (Technology) | General Fund | $ 40,000.00 | 8/30/2005 |
Doc Z International | New Product Development (Technology) | General Fund | $ 40,000.00 | 8/30/2005 |
Future Image Technologies | New Product Development (Technology) | General Fund | $ 40,000.00 | 8/30/2005 |
Nine Iron Innovations | New Product Development (Technology) | General Fund | $ 60,000.00 | 8/30/2005 |
UPRIS, LLC | New Product Development (Technology) | General Fund | $ 15,000.00 | 8/30/2005 |
Eloise Moore | New Product Development (Technology) | General Fund | $ 40,000.00 | 8/30/2005 |
Stratum Energy Systems, LLC | Economic Development | General Fund | $ 200,000.00 | 11/3/2005 |
A Better Pet, LLC | New Product Development (Technology) | General Fund | $ 60,000.00 | 12/8/2005 |
Lavelle Electric | New Product Development (Technology) | General Fund | $ 20,000.00 | 12/8/2005 |
200 Egbert Road LLC | HUD BEDI/108 | HUD 108 | $ 4,000,000.00 | 12/8/2005 |
ACME REALTY, LLC | Environmental Remediation | BRF 1998 Bond | $ 1,000,000.00 | 1/5/2006 |
Neo Med Technologies, Inc. | New Product Development (Technology) | General Fund | $ 40,000.00 | 2/13/2006 |
Sensor Development Corporation | New Product Development (Technology) | General Fund | $ 60,000.00 | 2/13/2006 |
Ease The Pain, LLC | New Product Development (Technology) | General Fund | $ 60,000.00 | 2/24/2006 |
Flx Micro, Inc. | New Product Development (Technology) | General Fund | $ 40,000.00 | 2/24/2006 |
Simcure Life Medical Systems | New Product Development (Technology) | General Fund | $ 60,000.00 | 2/24/2006 |
Essential Research, Inc. | New Product Development (Technology) | General Fund | $ 60,000.00 | 2/24/2006 |
Chadwick Properties | New Product Development (Technology) | General Fund | $ 15,000.00 | 2/24/2006 |
Great Lakes Towing Company | Economic Development | General Fund | $ 814,500.00 | 4/20/2006 |
Taylor Chair Realty Company, L | Economic Development | HUD 108 | $ 350,000.00 | 5/18/2006 |
Senders Real Property Investor | Economic Development | HUD 108 | $ 350,000.00 | 8/24/2006 |
Imalux Corporation | New Product Development (Technology) | General Fund | $ 60,000.00 | 9/26/2006 |
Neo Med Technologies, Inc. | New Product Development (Technology) | General Fund | $ 60,000.00 | 9/26/2006 |
Sisto Products, LLC | New Product Development (Technology) | General Fund | $ 15,000.00 | 9/26/2006 |
Doc Z International | New Product Development (Technology) | General Fund | $ 60,000.00 | 9/26/2006 |
I-Plus, Inc. | New Product Development (Technology) | General Fund | $ 15,000.00 | 9/26/2006 |
Occulatek, Inc. | New Product Development (Technology) | General Fund | $ 40,000.00 | 9/26/2006 |
UPRIS, LLC | New Product Development (Technology) | General Fund | $ 40,000.00 | 9/26/2006 |
Western Datacom Co., Inc. | New Product Development (Technology) | General Fund | $ 40,000.00 | 9/26/2006 |
4600 Euclid Avenue, LLC | Environmental Remediation | BRF 1998 Bond | $ 1,000,000.00 | 3/15/2007 |
Stratum Energy Systems, LLC | New Product Development (Technology) | General Fund | $ 60,000.00 | 3/28/2007 |
Propyl LLC | New Product Development (Technology) | General Fund | $ 15,000.00 | 3/28/2007 |
Flocel Inc. | New Product Development (Technology) | General Fund | $ 40,000.00 | 3/28/2007 |
Aria Analytics Inc. | New Product Development (Technology) | General Fund | $ 40,000.00 | 3/28/2007 |
Ease The Pain, LLC | New Product Development (Technology) | General Fund | $ 40,000.00 | 3/28/2007 |
Flx Micro, Inc. | New Product Development (Technology) | General Fund | $ 60,000.00 | 3/28/2007 |
Chadwick Properties | New Product Development (Technology) | General Fund | $ 40,000.00 | 3/28/2007 |
Sensor Development Corporation | New Product Development (Technology) | General Fund | $ 40,000.00 | 6/27/2007 |
American Innovative Pdts, Inc. | New Product Development (Technology) | General Fund | $ 20,000.00 | 6/27/2007 |
Future Image Technologies | New Product Development (Technology) | General Fund | $ 60,000.00 | 6/27/2007 |
Chadwick Properties | New Product Development (Technology) | General Fund | $ 40,000.00 | 6/27/2007 |
Propyl LLC | New Product Development (Technology) | General Fund | $ 40,000.00 | 10/17/2007 |
Aria Analytics Inc. | New Product Development (Technology) | General Fund | $ 60,000.00 | 10/17/2007 |
Western Datacom Co., Inc. | New Product Development (Technology) | General Fund | $ 60,000.00 | 10/17/2007 |
Garland Real Properties, Inc. | Environmental Remediation | BRF 2010 Bond | $ 500,000.00 | 1/1/2008 |
1170 Ivanhoe LLC | Environmental Remediation | BRF 2010 Bond | $ 200,000.00 | 1/8/2008 |
1170 Ivanhoe LLC | Economic Development | Commercial Redevelopment Fund | $ 800,000.00 | 1/8/2008 |
Kiss Ohio, Inc. | New Product Development (Technology) | General Fund | $ 15,000.00 | 5/14/2008 |
Motion Resolution | New Product Development (Technology) | General Fund | $ 55,000.00 | 5/14/2008 |
Occulatek, Inc. | New Product Development (Technology) | General Fund | $ 60,000.00 | 5/14/2008 |
City of South Euclid | Environmental Remediation | BRF 2010 Bond | $ 1,000,000.00 | 5/15/2008 |
City of South Euclid | Redevelopment and Modernization | Commercial Redevelopment Fund | $ 800,000.00 | 5/15/2008 |
Flocel Inc. | New Product Development (Technology) | General Fund | $ 43,000.00 | 10/7/2008 |
American Innovative Pdts, Inc. | New Product Development (Technology) | General Fund | $ 53,000.00 | 10/7/2008 |
Tremont Electric | North Coast Opportunities (Technology) | Economic Development Fund | $ 55,000.00 | 10/16/2008 |
Shoreway Logistics, LLC | Environmental Remediation | BRF 2010 Bond | $ 1,000,000.00 | 1/8/2009 |
Garland Real Properties, Inc. | Environmental Remediation | BRF 2010 Bond | $ 400,000.00 | 1/8/2009 |
Body Phyx International | North Coast Opportunities (Technology) | Economic Development Fund | $ 76,950.00 | 2/26/2009 |
Recharge Power, LLC | New Product Development (Technology) | General Fund | $ 40,000.00 | 6/3/2009 |
American Innovative Pdts, Inc. | New Product Development (Technology) | General Fund | $ 15,000.00 | 6/3/2009 |
American Innovative Pdts, Inc. | New Product Development (Technology) | General Fund | $ 15,000.00 | 6/3/2009 |
Cardiometrics, Llc | New Product Development (Technology) | General Fund | $ 40,000.00 | 6/3/2009 |
Dynamotors Inc. | New Product Development (Technology) | General Fund | $ 40,000.00 | 6/3/2009 |
Dr. Ben Curatolo, Inc. | New Product Development (Technology) | General Fund | $ 60,000.00 | 6/3/2009 |
RSP Tooling LLC | New Product Development (Technology) | General Fund | $ 40,000.00 | 6/3/2009 |
Accessmount, LLC | New Product Development (Technology) | General Fund | $ 200,000.00 | 10/23/2009 |
Recharge Power, LLC | New Product Development (Technology) | General Fund | $ 60,000.00 | 11/5/2009 |
Dynamotors Inc. | New Product Development (Technology) | General Fund | $ 60,000.00 | 11/5/2009 |
RSP Tooling LLC | New Product Development (Technology) | General Fund | $ 60,000.00 | 11/5/2009 |
9505 Midwest, LLC | Economic Development | Community Development Block Grant | $ 500,000.00 | 12/3/2009 |
Caralon Global | North Coast Opportunities (Technology) | Economic Development Fund | $ 125,000.00 | 2/3/2010 |
Recharge Power, LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 98,000.00 | 3/18/2010 |
AVN Medical Technologies, LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 120,000.00 | 5/6/2010 |
Rapid Charge Technologies, LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 85,000.00 | 7/8/2010 |
Green Wave Innovation Llc | New Product Development (Technology) | General Fund | $ 15,000.00 | 7/20/2010 |
Nuvention Solutions, Inc. | North Coast Opportunities (Technology) | Economic Development Fund | $ 125,000.00 | 9/16/2010 |
Archer Realty, LLC | Economic Development | Community Development Block Grant | $ 53,000.00 | 11/10/2010 |
Aeroclay, Inc. | North Coast Opportunities (Technology) | Economic Development Fund | $ 125,000.00 | 11/10/2010 |
CFRC Water & Energy Solutions | North Coast Opportunities (Technology) | Economic Development Fund | $ 85,000.00 | 1/28/2011 |
7088 West 130th Street LLC | Economic Development | Community Development Block Grant | $ 500,000.00 | 4/18/2011 |
Sooth, Inc. | North Coast Opportunities (Technology) | Economic Development Fund | $ 100,000.00 | 5/11/2011 |
Divorce2Dating LLC | Micro Loan Program | Community Development Block Grant | $ 26,849.79 | 5/20/2011 |
Cleveland Whiskey LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 123,500.00 | 6/6/2011 |
BestHomeHealthCare.com, Inc. | North Coast Opportunities (Technology) | Economic Development Fund | $ 100,000.00 | 7/25/2011 |
Miceli-Lograsso Development III, LLC | Environmental Remediation | BRF 2010 Bond | $ 1,000,000.00 | 7/28/2011 |
TIP Imaging, LLC dba Plexar Im | North Coast Opportunities (Technology) | Economic Development Fund | $ 100,000.00 | 1/30/2012 |
Keldric Companion Adult Day Ce | Micro Loan Program | Community Development Block Grant | $ 25,000.00 | 3/1/2012 |
QueenAnn Inc. | Micro Loan Program | Community Development Block Grant | $ 24,396.25 | 3/1/2012 |
Sensor Development Corporation | New Product Development (Technology) | General Fund | $ 50,000.00 | 3/8/2012 |
Building 2, LLC dba eFuneral | North Coast Opportunities (Technology) | Economic Development Fund | $ 110,958.00 | 3/26/2012 |
MegaJoule Storage Inc. | New Product Development (Technology) | General Fund | $ 50,000.00 | 3/28/2012 |
BioInVision, Inc. | New Product Development (Technology) | General Fund | $ 50,000.00 | 3/28/2012 |
Kamac, Inc. | Economic Development | ED Revolving Loan Fund | $ 202,000.00 | 5/14/2012 |
5400 Warner Road LLC | Economic Development | ED Revolving Loan Fund | $ 202,000.00 | 5/14/2012 |
Swift Filters, Inc. | Economic Development | Economic Development Fund | $ 1,260,000.00 | 7/10/2012 |
in2une LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 125,000.00 | 7/12/2012 |
The Lincoln Electric Company | Redevelopment and Modernization | Economic Development Fund | $ 1,000,000.00 | 8/14/2012 |
The Lincoln Electric Company | Redevelopment and Modernization | Economic Development Fund | $ 1,000,000.00 | 8/14/2012 |
The Lincoln Electric Company | Large Scale Attraction | Economic Development Fund | $ 1,000,000.00 | 8/14/2012 |
Adaboy LLC | Redevelopment and Modernization | Economic Development Fund | $ 178,000.00 | 10/15/2012 |
VRC Incorporated | Economic Development | Economic Development Fund | $ 200,000.00 | 12/5/2012 |
SparkBase, Inc. | Next Stage | Economic Development Fund | $ 700,000.00 | 1/8/2013 |
Marlin Investment Group LLC | Economic Development | Economic Development Fund | $ 449,620.00 | 2/4/2013 |
Kennedy Viking Property Investment IV, LLC | Economic Development | Economic Development Fund | $ 1,280,000.00 | 4/23/2013 |
4400 Carnegie, LLC | Economic Development | Economic Development Fund | $ 107,500.00 | 6/25/2013 |
Motion Resolution, LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 100,000.00 | 7/22/2013 |
Fairmont Creamery Leverage Lender, LLC | Redevelopment Ready | Economic Development Fund | $ 1,000,000.00 | 10/22/2013 |
PMH Fitness LLC | Economic Development | Economic Development Fund | $ 150,000.00 | 10/28/2013 |
Let's Gift It, LLC dba Sociagr | North Coast Opportunities (Technology) | Economic Development Fund | $ 95,000.00 | 11/25/2013 |
SWP Acquisition LLC | Economic Development | Economic Development Fund | $ 1,280,000.00 | 1/14/2014 |
Casentric, LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 100,000.00 | 2/3/2014 |
Lake Erie Energy Development Corporation | Economic Development | General Fund | $ 300,000.00 | 2/3/2014 |
NAE Property Management II, LL | Economic Development | Economic Development Fund | $ 1,500,000.00 | 4/8/2014 |
Data Agents, LLC dba Big River | North Coast Opportunities (Technology) | Economic Development Fund | $ 96,000.00 | 4/14/2014 |
Full Circle Technologies | North Coast Opportunities (Technology) | Economic Development Fund | $ 110,000.00 | 9/2/2014 |
Animal Oralectrics, LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 125,000.00 | 11/3/2014 |
Intwine Connect, LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 100,000.00 | 11/3/2014 |
Beegit LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 100,000.00 | 2/2/2015 |
3550 West Market St. LLC | Economic Development | Economic Development Fund | $ 905,000.00 | 5/12/2015 |
CorMetrics LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 120,000.00 | 9/21/2015 |
City of Euclid | Community & Economic Development | Community Development Fund (Casino) | $ 2,000,000.00 | 11/10/2015 |
Corning Place Ohio LLC | Community & Economic Development | Community Development Fund (Casino) | $ 2,000,000.00 | 11/10/2015 |
Apollo Medical Devices, LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 125,000.00 | 11/30/2015 |
VAN AKEN BC, LLC | Community & Economic Development | Community Development Fund (Casino) | $ 4,300,000.00 | 12/8/2015 |
Kanan Enterprises, Inc. | Economic Development | Economic Development Fund | $ 1,077,092.00 | 1/26/2016 |
Yourefolio Incorporated | North Coast Opportunities (Technology) | Economic Development Fund | $ 125,000.00 | 2/8/2016 |
W25D Commercial Leverage Lender LLC | Economic Development | Economic Development Fund | $ 2,000,000.00 | 2/9/2016 |
HEC Properties, LLC | Economic Development | Economic Development Fund | $ 1,500,000.00 | 2/9/2016 |
Victory Midtown, LLC | Economic Development | Economic Development Fund | $ 3,000,000.00 | 2/9/2016 |
iRxReminder, LLC | North Coast Opportunities (Technology) | Economic Development Fund | $ 125,000.00 | 4/11/2016 |
Kanan Enterprises, Inc. | Economic Development | Economic Development Fund | $ 740,000.00 | 7/26/2016 |
Saucy Brew Works, LLC | Economic Development | Economic Development Fund | $ 480,000.00 | 8/29/2016 |
Hospitality Engagement Corporation | North Coast Opportunities (Technology) | Economic Development Fund | $ 125,000.00 | 9/12/2016 |
105th Cedar Partners, LLC | Large Scale Attraction | Economic Development Fund | $ 2,000,000.00 | 9/27/2016 |
Growth Opportunity Partners, Inc. | Economic Development | Economic Development Fund | $ 2,000,000.00 | 9/27/2016 |
Sotera Health LLC | Economic Development | Economic Development Fund | $ 450,000.00 | 10/11/2016 |
Fat Head's Brewing LP | Economic Development | Economic Development Fund | $ 1,500,000.00 | 11/29/2016 |
Health Tech Hospitality LLC | Environmental Remediation (USEPA) | 08USEPA Revolving Loan Fund | $ 500,000.00 | 2/13/2017 |
7signal Solutions, Inc. | Economic Development | Economic Development Fund | $ 480,000.00 | 4/12/2017 |
Rinicella 4 LLC | Economic Development | Economic Development Fund | $ 1,500,000.00 | 7/11/2017 |
Charter Manufacturing Company, | Economic Development | Economic Development Fund | $ 2,000,000.00 | 7/12/2017 |
515 Euclid Avenue Residential, | Economic Development | Economic Development Fund | $ 2,000,000.00 | 8/8/2017 |
Link59 Leverage Lender LLC | Economic Development | Economic Development Fund | $ 1,500,000.00 | 9/26/2017 |
Link59 Leverage Lender LLC | Economic Development | Economic Development Fund | $ 1,000,000.00 | 9/26/2017 |
CAC Project 2014 Developer LLC | Redevelopment and Modernization | Economic Development Fund | $ 2,000,000.00 | 1/24/2018 |
MO Professional Building, LLC | Economic Development | Economic Development Fund | $ 300,000.00 | 2/20/2018 |
Project 29 Partners, LLC | Economic Development | Economic Development Fund | $ 2,000,000.00 | 3/27/2018 |
Cleveland Rocks Holding, LLC | Environmental Remediation (USEPA) | 08USEPA Revolving Loan Fund | $ 80,000.00 | 7/23/2018 |
Covia Holdings Corporation | Economic Development | Economic Development Fund | $ 500,000.00 | 7/24/2018 |
Playhouse Square Foundation | Economic Development | General Fund - Lumen | $ 10,000,000.00 | 11/13/2018 |
Terves LLC | Economic Development | Economic Development Fund | $ 240,000.00 | 2/4/2019 |
Cleveland Rocks Holding, LLC | Economic Development | Economic Development Fund | $ 210,000.00 | 5/13/2019 |
CPP-Clevleand, Inc. | Economic Development | Economic Development Fund | $ 300,000.00 | 8/26/2019 |
The Hive My Place LTD | Economic Development | Economic Development Fund | $ 350,000.00 | 9/9/2019 |
Redwood Corporate One LLC | Business Growth | Economic Development Fund | $ 2,000,000.00 | 10/22/2019 |
Roechling Industrial Cleveland, LP | Economic Development | Economic Development Fund | $ 900,000.00 | 12/10/2019 |
ARC Impact Program Cuyahoga, LLC | Economic Development | Economic Development Fund | $ 1,500,000.00 | 12/10/2019 |
The Sherwin-Williams Company | Large Scale Special Attraction-HQ | General Fund | $ 7,000,000.00 | 3/16/2020 |
The Sherwin-Williams Company | Large Scale Special Attraction-HQ | Community Development Fund (Casino) | $ 2,000,000.00 | 3/16/2020 |
The Sherwin-Williams Company | Large Scale Special Attraction-HQ | Economic Development Fund | $ 5,000,000.00 | 3/16/2020 |
Lakewood Craft Brewing Company, Inc. | Economic Development | Economic Development Fund | $ 395,000.00 | 3/23/2020 |
GJ Real Estate LLC | Economic Development | Economic Development Fund | $ 3,500,000.00 | 7/18/2020 |
JumpStart NEXT Fund II, L.P. | Economic Development | Economic Development Fund | $ 5,000,000.00 | 4/19/2021 |
HH Cleveland Huntington LP | Place-Based Mixed Use | Economic Development Fund | $ 5,000,000.00 | 4/27/2021 |
*ACTIVE Loan is defined as a loan that has been approved by the respective legislative authority within the County and sanctioned proceeds have been disbursed to the Borrower pursuant to the terms set forth in the Loan Agreement(s) and any amount remains outstanding.
** New Product Development, North Coast Opportunity Technology and Micro Loans were administered through a third party. Legislative Body Approval Dates reflect funding authorization for respective third party.